Soundcore R50i NC vs P30i NC
On the specs MTEL lists, these two Soundcore earbuds are very close, so price and colour may decide it. Here is how they compare.
How do they compare?
| Feature | R50i NC | P30i NC |
|---|---|---|
| Price at MTEL | Rs 6,499 | Rs 6,999 |
| Colours at MTEL | Black | White, Black |
| Drivers | 10mm Dynamic with BassUp | 10mm Dynamic with BassUp |
| Noise cancelling | Adaptive Hybrid ANC (up to 42dB) | Adaptive ANC (up to 42dB) |
| Battery | 10H (45H with case) | 10H (45H with case) |
| Battery with ANC | 7H (30H with case) | 7H (30H with case) |
| Fast charging | 10 min = 2H playback | Yes |
| Bluetooth | 5.4 | 5.4 |
| Two devices at once | Yes (2 devices) | Yes |
| Microphones | 4 mics with AI Noise Reduction | 4 mics for calls |
| Water resistance | IP54 | IP54 |
| Charging port | USB-C | USB-C |
| Case | 2-in-1 Phone Stand | 2-in-1 case that doubles as a phone stand |
"Not listed" means the figure isn't on our product page, not that the earbuds lack the feature. Check the box or soundcore.com if a detail matters to you.
Which one should I choose?
Start with the price and colours in the table. Where both listings give a figure, compare the rows above, and buy the pair that fits your budget in the colour you want.
Worried about fakes?
See how to check if your Soundcore earbuds are original, or browse all Anker Soundcore earbuds at MTEL.

